Diamond & CBN Grinding Wheels
for Ultra-Performance Tool Grinding
on CNC & Manual Machines

Our Diamond & CBN wheels are available in metal, resin, and hybrid bonds.

View our iQ Catalog for product details.

Our services include providing custom formulations when enhancing production output is viable.

Resources

Request Information

For information on specific products, including price and availability, contact us or email sales@toolgalusa.com.

Natural Diamond Grit Size Conversion Chart

India
GB/T6406-2006
FEPA-1977 America
ANSI B74.16-197
Japan
JIS4130-1982
Germany
DIN848-1988
Russia
ROCT9202-80
Grit Mesh Grit Mesh Grit Mesh Grit Mesh Grit Mesh Grit Mesh
20/25 850/710 D851 850/710 20/30 850/600 20/30 850/600 D851 850/710 1600/1250 1600/125
25/30 710/600 D711 710/600 D711 710/600 1250/1000 1250/1000
30/35 600/500 D601 600/500 30/40 600/425 230/40 600/425 D601 600/500 1000/800 1000/800
35/40 500/425 D501 500/425 D501 500/425 800/630 800/630
40/45 425/355 D425 425/355 40/50 425/300 40/50 600/425 D426 425/355 630/500 630/500
45/50 355/300 D356 355/300 D356 355/300 500/400 500/400
50/60 300/250 D301 300/250 50/60 300/250 50/60 600/425 D301 300/250 400/315 400/315
60/70 250/212 D251 250/212 60/80 250/180 60/80 600/425 D251 250/212 315/250 315/250
70/80 212/180 D213 212/108 D213 212/180 250/200 250/200
80/100 108/150 D213 108/150 80/100 180/100 80/100 600/425 D181 108/150 200/160 200/160
100/120 150/125 D151 150/125 100/120 150/125 100/120 150/125 D151 150/125 160/125 160/125
120/140 125/106 D126 125/106 120/140 125/106 120/140 125/106 D126 125/106 125/100 125/100
140/170 106/90 D107 106/90 140/170 106/90 140/170 106/90 D107 106/90 100/80 100/80
170/200 90/75 D91 90/75 170/200 90/75 170/200 90/75 D91 90/75 80/63 80/63
200/230 75/63 D76 75/63 200/230 75/63 200/230 75/63 D76 75/63 63/50 63/50
230/270 63/53 D64 63/53 230/270 63/53 230/270 63/53 D64 63/53 50/40 50/30
270/325 53/45 D54 53/45 270/325 53/45 270/325 53/45 D54 53/45
325/400 45/38 D46 45/38 325/400 45/38 270/325 45/38 D46 45/38

Micron Diamond Conversion Chart

Dimond
FEPA - Standard
CBN
FEPA - Standard
Dimond + CBN
mesh size
Nominal mesh size
in µm
D 1181 D1182
D 1001
B 1181
B 1001
16-18 16-20
18-20
1000-1180
850-1000
D 851 D 852
D 711
B 851
B 711
20-25 20-30
25-30
710-850
600-710
D 601 D 602
D 501
B 601
B 501
30-35 30-40
35-40
500-600
425-500
D 426 D 427
D 356
B 426
B 356
40-45 40-50
45-50
355-425
300-355
D 301 B 301 50-60 250-300
D 251 D 252
D 213
B 251
B 213
60-70 60-80
70-80
212-250
180-212
D 181
D 151
D 126
D 107
B 181
B 151
B 126
B 107
80-100
100-120
120-140
140-170
150-180
125-150
106-125
90-106
D 91
D 76
D 64
D 54
D 46
B 91
B 76
B 64
B 54
B 46
170-200
200-230
230-270
270-325
325-400
75-90
63-75
53-63
38-45
Micron grit sizes
D 35
D 30
D 25
D 20
D 15
D 10
D 7
D 3
D 1
B 91
B 76
B 64
B 54
B 46
170-200
200-230
230-270
270-325
325-400
75-90
63-75
53-63
38-45
D 35
D 30
D 25
D 20
D 15
D 10
D 7
D 3
D 1


B 30


B15






30-40
25-35
20-30
15-25
10-20
6-12
4-8
2-4
1-2

Abrasive Crystal Size and Count

Mesh Size FEPA Size
D=Diamond, B=CBN
Theoretical Median
Particle Diameter (mm)
Approx. Crystal
Count per Carat*
20/30 D 852 0.760 175
30/40 D 602 0.539 500
40/50 D 427 0.378 1,410
50/60 D 301 0.288 4,025
60/80 D 252 0.226 6,860
80/100 D 181 0.174 18,510
100/120 D 151 0.148 31,880
120/140 D 126 0.123 54,870
140/170 D 107 0.103 89,600
170/200 D 91 0.086 145,650
200/230 D 76 0.075 250,050
230/270 D 64 0.066 418,700
270/325 D 54 0.057 697,050
325/400 D 46 0.048 1,127,650

*Based on spherical particles